There may be certain orders that Sonymony.co.in is unable to accept and must cancel. Sonymony.co.in reserves the right, at Sonymony.co.in sole discretion, to refuse or cancel any order for any reason whatsoever. Some situations that may result in Your order being cancelled include, without limitation, non-availability of the product or quantities ordered by You, non- availability of the service, inaccuracies or errors in pricing information, or problems identified by Sonymony.co.in credit and fraud avoidance department. Sonymony.co.in may also require additional verifications or information before accepting any order. Sonymony.co.in will contact You if all or any portion of Your order is cancelled or if additional information is required to accept Your order. If Your order is cancelled after Your credit card has been charged, the said amount will be reversed back in Your credit card account. A promo code, once used shall not be refunded in case of cancellation of order either by Customer or Sonymony.co.in.
Specifications
Sony 65inch 4K Smart OLED TV KD-65A9G-OLED
General Feature
BRAND | Sony |
MODEL NAME | KD-65A9G-OLED |
SERIES | 65A9G |
SKU | KD-65A9G-OLED |
Display
SCREEN SIZE | 65 (163.9 cm) |
SCREEN TYPE | LED |
HD TECHNOLOGY & RESOLUTION | 3840 x 2160 (4K Ultra HD) |
3D | No |
SMART TV | Yes, Android |
CURVE TV | No |
Video Features
PICTURE ENGINE | - |
PANEL TYPE | OLED |
REFRESH RATE | - |
OTHER FEATURES | TRILUMINOS display Super bit mapping HDR Live Colour Technology Precision Colour Mapping Object-based HDR remaster Dynamic Contrast Enhancer PICTURE MODES : Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics,Dolby Vision MOTION ENHANCER : Motionflow XR HDR (HIGH DYNAMIC RANGE) COMPATIBILITY : Yes(HDR10, HLG, Dolby Vision) |
Audio Features:
SPEAKERS | - |
SPEAKER TYPE | Acoustic Surface Audio |
SOUND TECHNOLOGY | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
SPEAKER POWER OUTPUT (RMS) | 40 W |
OTHER FEATURES | SOUND MODES : Standard,Dialog,Cinema,Music,Sports Surround Sound : Yes (S - Force Front Surround ) |
Power
POWER SUPPLY | AC 100–240 V |
POWER CONSUMPTION (MAX) | 466W |
POWER CONSUMPTION (STAND-BY) | 0.5 W |
Connectivity
COMPOSITE VIDEO INPUT | 1 (Bottom) |
COMPONENT VIDEO INPUT | No |
USB | 2 (Side) / 1 (Bottom) |
HDMI | 4 (1Side,3Bottom) |
PC AUDIO IN (MINI JACK) | - |
PC AUDIO OUT (MINI JACK) | 1 (Bottom) |
OTHER FEATURES | Ethernet Inputs : 1(Bottom) Wireless Network Connectivity Yes (Built-in) Tuners Digital (DVB-T/T2) Wifi Standard : Wi-Fi Certified 802.11a/b/g/n/ac Smartphone Connectivity : Chromecast built-inVideo & TV SideView (iOS/Android) Bluetooth Pro |
Dimensions
SIZE WITHOUT STAND (W X H X D) | - |
WEIGHT WITHOUT STAND | Approx. 20.3 Kg |
SIZE WITH STAND (W X H X D) | - |
WEIGHT WITH STAND | Approx. 20.3 Kg |
Manufacture Details:
Country Of Manufacturer | India |
Country Of Origin | Japan |