There may be certain orders that Sonymony.co.in is unable to accept and must cancel. Sonymony.co.in reserves the right, at Sonymony.co.in sole discretion, to refuse or cancel any order for any reason whatsoever. Some situations that may result in Your order being cancelled include, without limitation, non-availability of the product or quantities ordered by You, non- availability of the service, inaccuracies or errors in pricing information, or problems identified by Sonymony.co.in credit and fraud avoidance department. Sonymony.co.in may also require additional verifications or information before accepting any order. Sonymony.co.in will contact You if all or any portion of Your order is cancelled or if additional information is required to accept Your order. If Your order is cancelled after Your credit card has been charged, the said amount will be reversed back in Your credit card account. A promo code, once used shall not be refunded in case of cancellation of order either by Customer or Sonymony.co.in.
Specifications
Sony 55inch 4K Smart LED TV KD-55X9000H
General Feature
BRAND | Sony |
MODEL NAME | KD-55X9000H |
SERIES | X9000H |
SKU | KD-55X9000H |
Display
SCREEN SIZE | 55 (139 cm) |
SCREEN TYPE | LCD |
HD TECHNOLOGY & RESOLUTION | 3840x2160 Pixels |
3D | - |
SMART TV | Yes |
CURVE TV | - |
Video Features
PICTURE ENGINE | - |
PANEL TYPE | - |
REFRESH RATE | 50 Hz |
OTHER FEATURES | COLOUR ENHANCEMENT: TRILUMINOS display, Live Colour Technology, Precision Colour Mapping Object-based HDR remaster, Dynamic Contrast Enhancer HLG, Dolby Vision)VIDEO SIGNAL SUPPORT: HDMI signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60, 100, 120 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 480p Photo,Custom,Dolby Vision Bright,Dolby Vision Dark,Netflix calibrated Auto mode |
Audio Features:
SPEAKERS | Yes |
SPEAKER TYPE | Bass Reflex Speaker, X-Balanced Speaker |
SOUND TECHNOLOGY | Dolby Audio, Dolby Atmos |
SPEAKER POWER OUTPUT (RMS) | 10 W + 10 W |
OTHER FEATURES | SPEAKER CONFIGURATION: Full Range (Bass Reflex) x 2 DTS AUDIO FORMAT SUPPORT: DTS Digital Surround |
Power
POWER SUPPLY | 50/60 Hz, AC 220–240 V |
POWER CONSUMPTION (MAX) | - |
POWER CONSUMPTION (STAND-BY) | 0.5 W |
Connectivity
COMPOSITE VIDEO INPUT | 1(Side) |
COMPONENT VIDEO INPUT | - |
USB | 2 |
HDMI | 4 |
PC AUDIO IN (MINI JACK) | - |
PC AUDIO OUT (MINI JACK) | - |
OTHER FEATURES | HDCP: HDCP2.3 (for HDMI 1/2/3/4) FAT32/exFAT/NTFS MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVCS): AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASFWMV):VC1/ MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8. HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/ LPCM/WAV/MP4AAC/FLAC/JPEG;WEBM:VP9/AC4/ogg/AAC/ ARW(Screen nail only) VRR 3/ALLM 4 (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) 5/AVRCP (AV remote control) |
Dimensions
SIZE WITHOUT STAND (W X H X D) | 1231 mm x 710 mm x 70 mm |
WEIGHT WITHOUT STAND | 16.5 Kg |
SIZE WITH STAND (W X H X D) | 1231 mm x 780 mm x 338 mm |
WEIGHT WITH STAND | 17.5 kg |
Manufacture Details:
Country Of Manufacturer | India |
Country Of Origin | Japan |