There may be certain orders that Sonymony.co.in is unable to accept and must cancel. Sonymony.co.in reserves the right, at Sonymony.co.in sole discretion, to refuse or cancel any order for any reason whatsoever. Some situations that may result in Your order being cancelled include, without limitation, non-availability of the product or quantities ordered by You, non- availability of the service, inaccuracies or errors in pricing information, or problems identified by Sonymony.co.in credit and fraud avoidance department. Sonymony.co.in may also require additional verifications or information before accepting any order. Sonymony.co.in will contact You if all or any portion of Your order is cancelled or if additional information is required to accept Your order. If Your order is cancelled after Your credit card has been charged, the said amount will be reversed back in Your credit card account. A promo code, once used shall not be refunded in case of cancellation of order either by Customer or Sonymony.co.in.
Specifications
Sony 55inch 4K Smart LED TV KD-55X8000H
General Feature
BRAND | Sony |
MODEL NAME | SOKD-55X8000H |
SERIES | 55X8000H |
SKU | SOKD-55X8000H |
Display
SCREEN SIZE | 55(139 cm) |
SCREEN TYPE | Direct LED |
HD TECHNOLOGY & RESOLUTION | Ultra HD (4K), 3840x2160 |
3D | No |
SMART TV | Yes |
CURVE TV | No |
Video Features
PICTURE ENGINE | - |
PANEL TYPE | LED |
REFRESH RATE | - |
OTHER FEATURES | COLOUR ENHANCEMENT: TRILUMINOS Display, Live Colour Technology Dynamic Contrast Enhancer Yes(HDR10,HLG,Dolby Vision) 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p Custom,Dolby Vision Bright,Dolby Vision Dark (Native 50Hz) |
Audio Features:
SPEAKERS | Full Range (Bass Reflex) x 2 |
SPEAKER TYPE | Bass Reflex Speaker |
SOUND TECHNOLOGY | Dolby Audio, Dolby Atmos |
SPEAKER POWER OUTPUT (RMS) | 10 W + 10 W |
OTHER FEATURES | DTS AUDIO FORMAT SUPPORT: DTS Digital Surround |
Power
POWER SUPPLY | 50/60Hz, AC 220-240V |
POWER CONSUMPTION (MAX) | - |
POWER CONSUMPTION (STAND-BY) | - |
Connectivity
COMPOSITE VIDEO INPUT | 1(Side) |
COMPONENT VIDEO INPUT | - |
USB | 2(Side) |
HDMI | 4 (Side) |
PC AUDIO IN (MINI JACK) | - |
PC AUDIO OUT (MINI JACK) | - |
OTHER FEATURES | HDCP: HDCP2.3(for HDMI™1/2/3/4) exFAT/NTFSCOMPONENT VIDEO (Y/PB/PR) INPUT(S): No :MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/ MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/ MKV:Xvid,AVC,MPEG4,VP8.HEVC/ WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/ LPCM/WAV/MP4AAC/FLAC/JPEG;WEBM:VP9/AC4/ ogg/AAC/ARW(Screen nail only) HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/ SPP(Serial Port Profile) |
Dimensions
SIZE WITHOUT STAND (W X H X D) | 1243 mm x 718 mm x 71 mm |
WEIGHT WITHOUT STAND | 16 kg |
SIZE WITH STAND (W X H X D) | 1243 mm x 782 mm x 340 mm |
WEIGHT WITH STAND | 16.8 Kg |
Manufacture Details:
Country Of Manufacturer | India |
Country Of Origin | Japan |