There may be certain orders that Sonymony.co.in is unable to accept and must cancel. Sonymony.co.in reserves the right, at Sonymony.co.in sole discretion, to refuse or cancel any order for any reason whatsoever. Some situations that may result in Your order being cancelled include, without limitation, non-availability of the product or quantities ordered by You, non- availability of the service, inaccuracies or errors in pricing information, or problems identified by Sonymony.co.in credit and fraud avoidance department. Sonymony.co.in may also require additional verifications or information before accepting any order. Sonymony.co.in will contact You if all or any portion of Your order is cancelled or if additional information is required to accept Your order. If Your order is cancelled after Your credit card has been charged, the said amount will be reversed back in Your credit card account. A promo code, once used shall not be refunded in case of cancellation of order either by Customer or Sonymony.co.in.
Specifications
Sony 49inch 4K Smart LED TV KD-49X8000H
General Feature
BRAND | Sony |
MODEL NAME | SOKD-43X8000H |
SERIES | X8000H |
SKU | SOKD-43X8000H |
Display
SCREEN SIZE | 24 (61cm) |
SCREEN TYPE | Flat LED |
HD TECHNOLOGY & RESOLUTION | HD 1366 x 768 |
3D | No |
SMART TV | No |
CURVE TV | No |
Video Features
PICTURE ENGINE | - |
PANEL TYPE | LED |
REFRESH RATE | - |
OTHER FEATURES | COLOUR ENHANCEMENT: TRILUMINOS display, Live Colour Technology CONTRAST ENHANCEMENT: Object-based HDR remaster, Dynamic Contrast Enhancer HDR (HIGH DYNAMIC RANGE) COMPATIBLITY: Yes (HDR10, HLG, Dolby Vision) VIDEO SIGNAL SUPPORT: HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 480p CLARITY ENHANCEMENT: 4K X-Reality PRO PICTURE MODES: Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark PICTURE PROCESSOR: X1 4K HDR Processor MOTION ENHANCER (NATIVE HZ): Motionflow XR 200 (Native 50 Hz) SENSOR: Light |
Audio Features:
SPEAKERS | Full Range (Bass Reflex) x 2 |
SPEAKER TYPE | Bass Reflex Speaker |
SOUND TECHNOLOGY | Dolby Audio, Dolby Atmos |
SPEAKER POWER OUTPUT (RMS) | 10 W + 10 W |
OTHER FEATURES | DTS AUDIO FORMAT SUPPORT: DTS Digital Surround |
Power
POWER SUPPLY | AC 100–240 V, 50/60 Hz, DC 19.5 V |
POWER CONSUMPTION (MAX) | 97W |
POWER CONSUMPTION (STAND-BY) | 0.5 W |
Connectivity
COMPOSITE VIDEO INPUT | 1(Side) |
COMPONENT VIDEO INPUT | - |
USB | 2(Side) |
HDMI | 4(3Side,1Bottom) |
PC AUDIO IN (MINI JACK) | - |
PC AUDIO OUT (MINI JACK) | - |
OTHER FEATURES | HDCP: HDCP2.3 (for HDMI 1/2/3/4) USB DRIVE FORMAT SUPPORT: FAT16/FAT32/exFAT/NTFS COMPONENT VIDEO (Y/PB/PR) INPUT(S): No RS-232C INPUT(S): 1(Bottom) DIGITAL AUDIO OUTPUT(S): 1(Bottom) IF (SATELLITE) INPUT(S): No USB HDD RECORDING: No HDMI AUDIO RETURN CHANNEL (ARC): Yes (ARC) RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S): 1(Side) HEADPHONE OUTPUT(S): 1(Bottom) USB PLAYBACK CODECS: MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVCS):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASFWMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG;WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) WI-FI STANDARD: Wi-Fi Certified 802.11a/b/g/n/ac CHROMECAST BUILT-IN: Yes HDMI-CEC: Yes APPLE HOMEKIT: Yes 1 BLUETOOTH PROFILE SUPPORT: Version 4.2;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) ETHERNET INPUTS: 1(Bottom) APPLE AIRPLAY: Yes 1 |
Dimensions
SIZE WITHOUT STAND (W X H X D) | Approx. 970.2 mm x 570 mm x 57 mm |
WEIGHT WITHOUT STAND | Approx. 9.4 kg |
SIZE WITH STAND (W X H X D) | Approx. 970 mm x 630 mm x 286 mm |
WEIGHT WITH STAND | Approx. 9.8 kg |
Manufacture Details:
Country Of Manufacturer | Japan |
Country Of Origin | India |