There may be certain orders that Sonymony.co.in is unable to accept and must cancel. Sonymony.co.in reserves the right, at Sonymony.co.in sole discretion, to refuse or cancel any order for any reason whatsoever. Some situations that may result in Your order being cancelled include, without limitation, non-availability of the product or quantities ordered by You, non- availability of the service, inaccuracies or errors in pricing information, or problems identified by Sonymony.co.in credit and fraud avoidance department. Sonymony.co.in may also require additional verifications or information before accepting any order. Sonymony.co.in will contact You if all or any portion of Your order is cancelled or if additional information is required to accept Your order. If Your order is cancelled after Your credit card has been charged, the said amount will be reversed back in Your credit card account. A promo code, once used shall not be refunded in case of cancellation of order either by Customer or Sonymony.co.in.
Description
- OLED like Picture Quality
- Nano Color with Full Array Dimming
- Nano Accuracy & Nano Bezel
- AI ThinQ™ with Built-in Google Assistant & Alexa
- α7 Gen 2 Intelligent Processor
- Dolby Vision · Atmos®
- Dimensions Without Stand (mm) - 1455 x 835 x 62.5
- Dimensions With Stand (mm) - 1455 x 906 x 323.7
- Weight in Carton (KG) - 35.4
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Specifications
LG 65inch 4K NanoCell Smart LED TV 65SM9000PTA
General Feature
BRAND | LG |
MODEL NAME | 65SM9000PTA |
SERIES | - |
SKU | 65SM9000PTA |
Display
SCREEN SIZE | 65 (165.1cm) |
SCREEN TYPE | LED |
HD TECHNOLOGY & RESOLUTION | NanoCell Display & 4K Ultra HD 3840 x 2160 |
3D | No |
SMART TV | Yes |
CURVE TV | No |
Video Features
PICTURE ENGINE | - |
PANEL TYPE | IPS |
REFRESH RATE | 100 Hz |
OTHER FEATURES | Viewing Angle : Wide Viewing Angle Wide Color Gamut : NanoCell Color Pro Billion Rich Color : Yes Dimming : Full Array Local Dimming Picture Master Processor : ?7 Gen 2 Intelligent Processor AI Picture, AI Brightness : Yes Technicolor Expert Mode (HDR) : Yes HDR Dynamic Tone Mapping : Yes Professional Game TV : Yes Ultra Luminance : Ultra Luminance Pro Resolution Upscaler : 4K Upscaler Active Noise Reduction : Quad Step NR Motion Pro, Object Depth Enhancer, True Color Accuracy Advance Color Enhancer Picture Mode : Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, Technicolor Expert, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room) HEVC Codec : 4K@120P, 10 bit |
Audio Features
SPEAKERS | 2.2 Ch |
SPEAKER TYPE | Down Firing (2.0Ch Speaker) |
SOUND TECHNOLOGY | Dolby Digital Decoder |
SPEAKER POWER OUTPUT (RMS) | 40 W |
OTHER FEATURES | Dolby Digital Decoder, DTS Decoder Sub Woofer : Yes (20W) Dolby Atmos : Yes Sound Type : Down Firing Surround Sound : Dolby Surround/ULTRA Surround Clear Voice III : Yes AI Sound, AI Acoustic Tuning : Yes Sound Mode : Standard, Cinema, Clear Vioce III, Cricket, Music, Game Bluetooth Audio Playback : Yes (2 Way Playback) Optical Sound Sync : Yes Wireless Sound Sync (TV to LG Media Device) : Yes Wireless Sound Sync : Yes WiSA Speakers : Yes |
Power
POWER SUPPLY | AC 100 - 240 V, 50/60 Hz |
POWER CONSUMPTION (MAX) | - |
POWER CONSUMPTION (STAND-BY) | - |
Connectivity
COMPOSITE VIDEO INPUT | Yes |
COMPONENT VIDEO INPUT | 1 (Composite/Component Common) |
USB | 3 |
HDMI | 4 |
PC AUDIO IN (MINI JACK) | - |
PC AUDIO OUT (MINI JACK) | Yes |
OTHER FEATURES | HDMI Audio Return Channel (eARC) : eARC (HDMI 2) Terminal Rear - RF In : 1 Composite In (CVBS + Audio) : 1 Component In (Y.Pb,Pr +Audio) : 1 (Composite/Component Common) Digital Audio Out (Optical) : 1 Headphone Out : 1 (Phone Jack Type) LAN : 1 Bluetooth : Yes (V 5.0) HDMI Version : HDMI 2.1 |
Dimensions
SIZE WITHOUT STAND (W X H X D) | 1455 mm x 835 mm x 62.5 mm |
WEIGHT WITHOUT STAND | 26.4 kg |
SIZE WITH STAND (W X H X D) | 1455 mm x 906 mm x 323.7 mm |
WEIGHT WITH STAND | 28.1 kg |